SIZING · GAUGE & DIAMETER
Sizing guide.
Body jewelry uses two systems: gauge (thickness of the post) and diameter (size of the ring or stretched lobe). Below is the full conversion chart we use in the studio.
Gauge to millimeters
| Gauge | Millimeters | Common use |
|---|---|---|
| 20G | 0.8 mm | Standard earlobe (factory pierce) |
| 18G | 1.0 mm | Earlobe, helix, nostril, eyebrow |
| 16G | 1.2 mm | Most ear cartilage, septum, lip, eyebrow |
| 14G | 1.6 mm | Septum, navel, nipple, tongue, lip |
| 12G | 2.0 mm | Stretched lobes, large gauge piercings |
| 10G | 2.4 mm | Stretched lobes |
| 8G | 3.2 mm | Stretched lobes |
| 6G | 4.0 mm | Stretched lobes |
| 4G | 5.0 mm | Stretched lobes |
| 2G | 6.0 mm | Stretched lobes |
| 0G | 8.0 mm | Stretched lobes |
| 00G | 10 mm | Stretched lobes |
Inner diameter — rings, septum clickers
Inner diameter (ID) is the distance across the inside of the ring. Most adults wear 8–10mm for septum, 6–8mm for helix, 8–12mm for daith.
| Zone | Inner diameter (typical) |
|---|---|
| Helix | 6–8 mm |
| Tragus | 6–8 mm |
| Daith | 8–10 mm |
| Conch (inner ring) | 10–12 mm |
| Septum | 8–10 mm |
| Nostril (ring) | 6–8 mm |
| Lip / Labret (ring) | 8–10 mm |
| Stretched lobe (rings) | Current stretch + 2 mm |
Post / barbell length
Length is measured from one ball/disc to the other (post only, excluding ends). When in doubt, measure a current piece with calipers — or send us a photo and we'll help.
| Zone | Post / barbell length (typical) |
|---|---|
| Earlobe (factory pierce) | 6–8 mm |
| Helix / Cartilage | 6–8 mm |
| Tragus | 6–8 mm |
| Lip / Labret (post) | 8–10 mm |
| Septum (post) | 8–10 mm |
| Tongue | 14–18 mm |
| Nipple | 12–16 mm |
| Navel | 10–12 mm |
If you're in doubt, write to us with the dimensions of a piece you currently wear. We size every order before shipping.
Still unsure?
Browse pieces filtered by gauge, request a custom size on a commission, or write to us with the measurements of a piece you already wear.